<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Media 360</title>
	<atom:link href="http://www.webmedia360.com/feed/rss2" rel="self" type="application/rss+xml" />
	<link>http://www.webmedia360.com</link>
	<description>London digital media agency</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top US technology consultant advises customised approach when adopting SharePoint for ECM</title>
		<link>http://www.webmedia360.com/news/sharepoint/top-us-technology-consultant-advises-customised-approach-when-adopting-sharepoint-for-ecm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-us-technology-consultant-advises-customised-approach-when-adopting-sharepoint-for-ecm</link>
		<comments>http://www.webmedia360.com/news/sharepoint/top-us-technology-consultant-advises-customised-approach-when-adopting-sharepoint-for-ecm/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:11:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=520</guid>
		<description><![CDATA[A leading advisor on enterprise content management (ECM) has advised that businesses deploying SharePoint must do so in an agile and tailored way in order to maximise the platform’s effectiveness. Writing in CMSWire magazine, Joe...]]></description>
			<content:encoded><![CDATA[<p>A leading advisor on enterprise content management (ECM) has advised that businesses deploying SharePoint must do so in an agile and tailored way in order to maximise the platform’s effectiveness.<span id="more-520"></span></p>
<p>Writing in CMSWire magazine, Joe Shepley argues that whilst SharePoint adoption is an excellent way to ‘move off your current ailing repository of choice and provide improved document management to your organisation’, there is a danger that the platform’s benefits will not be realised if implemented ‘out of the box’, and without the benefit of any expert SharePoint development knowledge:</p>
<blockquote><p>“Deploying a generic, one size fits all SharePoint environment will, four times out of ten, fail to gain the kind of adoption needed to make a difference in your organisation’s document management landscape”, he contends.</p></blockquote>
<p>He further argues that even if adoption is successful, continued monitoring and governance is needed to ensure the platform carries on fulfilling its maximum potential.</p>
<p>Shepley is keen to emphasise that the dangers of poor implementation and improper usage are ones that can bedevil all IT adoptions, and that any subsequent ‘problems’ with SharePoint will almost certainly be down to the organisation in question rather than SharePoint:</p>
<blockquote><p>
“IT delivery isn’t done well at most organisations, so to expect IT to do SharePoint any better…is a bit unrealistic”, he says.</p></blockquote>
<p>To implement SharePoint successfully for ECM, Shipley argues, organisations must go beyond seeing SharePoint as a mere document storage application, and more as an asset management platform ‘on which you must build applications’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/top-us-technology-consultant-advises-customised-approach-when-adopting-sharepoint-for-ecm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on new SharePoint release</title>
		<link>http://www.webmedia360.com/news/sharepoint/more-on-new-sharepoint-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-new-sharepoint-release</link>
		<comments>http://www.webmedia360.com/news/sharepoint/more-on-new-sharepoint-release/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:01:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=517</guid>
		<description><![CDATA[At Web Media 360 we are constantly primed for any SharePoint development news, and therefore quickly homed in on an official comment recently issued by Microsoft regarding the next SharePoint upgrade. Admittedly, the statement did...]]></description>
			<content:encoded><![CDATA[<p>At Web Media 360 we are constantly primed for any SharePoint development news, and therefore quickly homed in on an official comment recently issued by Microsoft regarding the next SharePoint upgrade.<span id="more-517"></span></p>
<p>Admittedly, the statement did not reveal any details on the impending improvements to SharePoint. It did, however, when looked at in conjunction with what we also know about other impending Microsoft activity, hint at when we might see the new SharePoint version being released.</p>
<p>First things first: the statement itself.</p>
<p>This was issued by the corporate vice president of the Microsoft Office Division, PJ Hough, and confirmed that the new version of SharePoint would be released at the same time as the release of Microsoft’s new version of Office – the latter currently known as ‘Office 15’.</p>
<blockquote><p>
&#8220;With Office 15, for the first time ever, we will simultaneously update our cloud services, servers, and mobile and PC clients for Office, Office 365, Exchange, SharePoint, Lync, Project, and Visio&#8221;, the statement said.</p></blockquote>
<p>We know that Office 15 has already been released for technical preview, and that Microsoft intends releasing the public beta version late in the summer.</p>
<p>Now, the smart money among industry observers is on the full public release of Office 15 being made available at the end of the year. This is because it is anticipated to follow the likely launch of the corporation’s new Windows platform, Windows 8; which itself is expected to take place sometime between late summer and the end of the year.</p>
<p>Ergo, we would therefore hope to also see the new version of SharePoint in London at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/more-on-new-sharepoint-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International publisher, HarperCollins, opts for SharePoint intranet solution</title>
		<link>http://www.webmedia360.com/news/sharepoint/international-publisher-harpercollins-opts-for-sharepoint-intranet-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-publisher-harpercollins-opts-for-sharepoint-intranet-solution</link>
		<comments>http://www.webmedia360.com/news/sharepoint/international-publisher-harpercollins-opts-for-sharepoint-intranet-solution/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:33:10 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=512</guid>
		<description><![CDATA[Major global publishing group, HarperCollins, has created a new intranet portal based on SharePoint enterprise web development technology. The publisher focussed on data from its offices in both New York and Scranton, Pennsylvania as the...]]></description>
			<content:encoded><![CDATA[<p>Major global publishing group, HarperCollins, has created a new intranet portal based on SharePoint enterprise web development technology.<span id="more-512"></span></p>
<p>The publisher focussed on data from its offices in both New York and Scranton, Pennsylvania as the source of its new intranet content. It says it has already migrated several of its existing Windows files from these locations onto its new SharePoint platform; including data from market research activity, files pertaining to press releases, and documents focussing on the company’s history.</p>
<p>HarperCollins says it now also plans to move its records management files, its legal files, and its corporate business documents onto the SharePoint site.</p>
<p>HarperCollins’s new SharePoint intranet solution is understood to be the corporation’s first true collaborative, communications-based enterprise web development platform.</p>
<p>The publisher admits that the process of migrating its complex realms of data to the new platform – particularly from its New York offices where a high volume of documents and files relating to the organisation’s human resources and corporate communication activities had been stored &#8211; had presented a particularly taxing logistical challenge.</p>
<p>The task, however, it says, was greatly accelerated with the assistance of specialist Axceler FileLoader software.</p>
<p>Senior manager of systems development for HarperCollins, John DeGiglio, explained the corporation’s initial concerns:</p>
<blockquote><p>“At first glance, the movement of all that data was daunting. Doing it manually would have required months of time from our corporate communications team”.
</p></blockquote>
<p>Using the FileLoader software, the process is reported to have taken just under a week to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/international-publisher-harpercollins-opts-for-sharepoint-intranet-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows future of tablets for communication and collaboration in the workplace</title>
		<link>http://www.webmedia360.com/news/related-news/survey-shows-future-of-tablets-for-communication-and-collaboration-in-the-workplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-shows-future-of-tablets-for-communication-and-collaboration-in-the-workplace</link>
		<comments>http://www.webmedia360.com/news/related-news/survey-shows-future-of-tablets-for-communication-and-collaboration-in-the-workplace/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:51:44 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=505</guid>
		<description><![CDATA[A new survey has identified a growing use of tablets in the workplace, potentially with both positive and negative consequences. According to the survey, carried out by Redshift Research on behalf of communications hardware supplier,...]]></description>
			<content:encoded><![CDATA[<p>A new survey has identified a growing use of tablets in the workplace, potentially with both positive and negative consequences.<span id="more-505"></span></p>
<p>According to the survey, carried out by Redshift Research on behalf of communications hardware supplier, Cisco, for every three smartphone requests by an employee, there is currently one request for a tablet. In the UK alone, 27% of senior executives are already being issued with tablets.<!--more--></p>
<p>The survey found however, that security was a major concern regarding tablet use in the workplace, particularly in the use of apps. As a consequence, 56% of UK IT managers believed that access to apps should be restricted among employees.</p>
<p>Another major security concern involved the growing instances of employees bringing their own tablets into work, regardless of whether such actions were officially permitted. 51% of IT managers said they had noticed an increase in the number of such devices in the workplace.</p>
<p>On the other hand, the survey also revealed that 75% of IT managers believed document sharing to be a ‘must have’ feature; whilst around 50% agreed that employees needed to be able to access company databases.</p>
<p>The survey also showed that most IT managers believed that customised tablet apps would be good for their business.</p>
<p>The survey would therefore appear to suggest a possible future in which enterprise tablets and apps will be a common feature; accepted by employer and employee alike in order to help facilitate easy access to enterprise collaboration and file sharing platforms such as SharePoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/related-news/survey-shows-future-of-tablets-for-communication-and-collaboration-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint features in top 10 intranets</title>
		<link>http://www.webmedia360.com/news/sharepoint/sharepoint-features-in-top-10-intranets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-features-in-top-10-intranets</link>
		<comments>http://www.webmedia360.com/news/sharepoint/sharepoint-features-in-top-10-intranets/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:39:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=509</guid>
		<description><![CDATA[Enterprise web development remains of course a key aspect of SharePoint architectural activity; so at Web Media 360 we were not surprised to see that SharePoint was reported to have featured prominently in those intranets...]]></description>
			<content:encoded><![CDATA[<p>Enterprise web development remains of course a key aspect of SharePoint architectural activity; so at Web Media 360 we were not surprised to see that SharePoint was reported to have featured prominently in those intranets that were the top ten winners of consultants Nielsen Norman Group’s Intranet Design Annual 2012 awards.</p>
<p>The Nielsen Norman winners were chosen for qualities including operational effectiveness, strength in facilitating social networking, smoothness of information architecture (IA), effective content<span id="more-509"></span> management and capacity for holding multiple document batches.</p>
<p>Among the ten winners were two companies from the UK – communications specialists Everything Everywhere, and business technology group Logica. The list also included three major household names – Staples, Skanska, and Scotts Miracle-Gro.</p>
<p>SharePoint is reported to have provided the basis for three of these top ten intranets; whilst a further two of the winners were also said to have utilised SharePoint for other employee collaboration purposes, and to have used SharePoint data for the provision of their intranet search results.</p>
<p>Commenting on the findings, SharePoint expert Susan Hanley, said that SharePoint would probably have featured in more winning corporate intranets had the enterprises concerned widened their search to look for the best platform, rather than simply rely on historical solutions.</p>
<p>Hanley says her assessment is supported by the fact that a few of the winning teams are reported to have expressed regret at not having carried out a more comprehensive assessment of intranet platforms in order to find a more appropriate solution for their particular needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/sharepoint-features-in-top-10-intranets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia founder says Silicon Roundabout is vast improvement on Silicon Valley</title>
		<link>http://www.webmedia360.com/news/silicon-roundabout/wikipedia-founder-says-silicon-roundabout-is-vast-improvement-on-silicon-valley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wikipedia-founder-says-silicon-roundabout-is-vast-improvement-on-silicon-valley</link>
		<comments>http://www.webmedia360.com/news/silicon-roundabout/wikipedia-founder-says-silicon-roundabout-is-vast-improvement-on-silicon-valley/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:50:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Silicon Roundabout]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=503</guid>
		<description><![CDATA[Never shy of singing the praises of Silicon Roundabout, we at Web Media 360 were absolutely delighted to hear of an equally positive endorsement from a luminary with the kudos of none other than Wikipedia...]]></description>
			<content:encoded><![CDATA[<p>Never shy of singing the praises of Silicon Roundabout, we at Web Media 360 were absolutely delighted to hear of an equally positive endorsement from a luminary with the kudos of none other than Wikipedia founder, Jimmy Wales.<span id="more-503"></span></p>
<p>Wales, who originally hails from Alabama, says he is so impressed with the Silicon Roundabout area that he actually prefers it to Silicon Valley.</p>
<blockquote><p>
&#8220;Silicon Roundabout&#8221;, he says, has &#8220;a lot of energy and a lot of people doing interesting things&#8221;:</p>
<p>&#8220;If you’re looking for a stimulating environment with different people and art to fuel the soul, London is a great city in a way that Silicon Valley isn’t&#8221;, he says.</p></blockquote>
<p>In contrast, Wales describes Silicon Valley as ‘sprawling and empty’:</p>
<blockquote><p>&#8220;Nobody really wants to live in Palo Alto’, he says; adding that ‘there’s nothing in terms of cultural amenities that would be of interest to creative, highly intellectual people&#8221;.</p></blockquote>
<p>Wales is now said to be on course to up sticks to London and live there with his fiancée, Kate Garvey.</p>
<p>Silicon Roundabout, the focal point for the ‘Tech City’ area between Shoreditch and Stratford in East London, has truly blossomed from its 2008 total of just 15 technology-based companies to the 250 or so techy companies that are estimated there today.</p>
<p>We at Web Media 360 have to admit that Silicon Roundabout provides the perfect stimulus for our creative SharePoint development work.</p>
<p>By the way, if you don’t believe the great things we and countless others say about Silicon Roundabout, you might want to look the place up in Wikipedia…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/silicon-roundabout/wikipedia-founder-says-silicon-roundabout-is-vast-improvement-on-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint sales contribute to outstanding Microsoft financial results</title>
		<link>http://www.webmedia360.com/news/sharepoint/sharepoint-sales-contribute-to-outstanding-microsoft-financial-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-sales-contribute-to-outstanding-microsoft-financial-results</link>
		<comments>http://www.webmedia360.com/news/sharepoint/sharepoint-sales-contribute-to-outstanding-microsoft-financial-results/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:41:47 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=501</guid>
		<description><![CDATA[Microsoft’s recently announced strong quarterly financial results for the three months to 31st December brought a smile to the faces of many analysts accustomed to hearing only bad news in these uncertain times; and caused...]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s recently announced strong quarterly financial results for the three months to 31st December brought a smile to the faces of many analysts accustomed to hearing only bad news in these uncertain times; and caused the corporation’s share price to increase within days of the news being broken.<span id="more-501"></span></p>
<p>Microsoft enjoyed a 5% rise in revenue over the same quarter in 2010 &#8211; from $19.9 billion to $20.89 billion. At the same time, the net income for the corporation stood at $6.62 billion, equating to a better than expected earnings per share ratio of $0.76.</p>
<p>Although Microsoft’s consumer sector did not perform as well as the corporation might have wished, its business division appeared to be going from strength to strength; and it was this latter performance, from applications and platforms such as SharePoint, which significantly helped to boost Microsoft’s overall performance.</p>
<p>Revenue from the business division rose by 3% on the previous year, to $6.28 billion. Revenue from SharePoint specifically, combined with Microsoft’s lower capacity collaborative application, Exchange, rose by 10%. </p>
<p>The strength of SharePoint did not come as a surprise to many industry observers, given the platform’s current dominant position in the global documentation and collaboration sphere.</p>
<p>With so many different companies the world over still discovering for themselves features such as the SharePoint Org Chart and the solutions contained in their SharePoint Service catalogue, it is no surprise to many that Microsoft has said it is upbeat regarding the prospects for 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/sharepoint-sales-contribute-to-outstanding-microsoft-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online portal launched for Microsoft-backed off-site collaboration initiative for enterprises</title>
		<link>http://www.webmedia360.com/news/enterprise/online-portal-launched-for-microsoft-backed-off-site-collaboration-initiative-for-enterprises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-portal-launched-for-microsoft-backed-off-site-collaboration-initiative-for-enterprises</link>
		<comments>http://www.webmedia360.com/news/enterprise/online-portal-launched-for-microsoft-backed-off-site-collaboration-initiative-for-enterprises/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:41:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Enterprise]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=499</guid>
		<description><![CDATA[At Web Media 360 we have been paying particular attention to progress of the new Anywhere Working initiative; launched last November by a consortium of top industry players, including Microsoft, with the active support of...]]></description>
			<content:encoded><![CDATA[<p>At Web Media 360 we have been paying particular attention to progress of the new Anywhere Working initiative; launched last November by a consortium of top industry players, including Microsoft, with the active support of the UK government.<span id="more-499"></span></p>
<p>Anywhere Working is designed to help enterprises make the best use of new technology in order to reduce their dependence on employees having to travel to work or to attend meetings. </p>
<p>The consortium has now set up an online portal which enterprises can use to access further information and guidance to help them participate in the initiative, and to provide them with other relevant items such as product purchase incentives.</p>
<p>The launch of the portal presages a planned push for the initiative during Anywhere Working Week, which kicks off on 27th February.</p>
<p>Commenting on Microsoft’s commitment to Anywhere Working, the corporation’s UK managing director, Gordon Frazer, said:</p>
<blockquote><p>
“It’s no longer viable for businesses to stick to rigid, inefficient ways of working if they want to compete successfully in the market”.
</p></blockquote>
<blockquote><p>
Frazer revealed that the consortium had received: &#8220;fantastic feedback from people who want to learn how to work in a more dynamic and collaborative environment, anytime, anywhere&#8221;.
</p></blockquote>
<p>Microsoft has of course itself taken huge strides towards helping enterprises achieve this goal; through, for example, the launch last year of Microsoft Office 365 – its online suite of applications and platforms that includes SharePoint, the globally popular solution which so many of our clients use for their file storage and collaboration needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/enterprise/online-portal-launched-for-microsoft-backed-off-site-collaboration-initiative-for-enterprises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Companies urged to discourage poor security practices among SharePoint users</title>
		<link>http://www.webmedia360.com/news/sharepoint/companies-urged-to-discourage-poor-security-practices-among-sharepoint-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-urged-to-discourage-poor-security-practices-among-sharepoint-users</link>
		<comments>http://www.webmedia360.com/news/sharepoint/companies-urged-to-discourage-poor-security-practices-among-sharepoint-users/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 11:16:22 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=496</guid>
		<description><![CDATA[A new survey has revealed the extent to which many SharePoint users have been compromising the security of the SharePoint platform and has called on companies and organisations using SharePoint to double-check their security safeguards....]]></description>
			<content:encoded><![CDATA[<p>A new survey has revealed the extent to which many SharePoint users have been compromising the security of the SharePoint platform and has called on companies and organisations using SharePoint to double-check their security safeguards.<span id="more-496"></span></p>
<p>The survey, carried out by security consultants, Cryptzone, was based on the views and attitudes of SharePoint users canvassed whilst attending a SharePoint conference in the UK last November.</p>
<p>Among the findings of the survey was the revelation that 45% of respondents had copied documents from SharePoint onto low security media such as email; with 18% admitting they regularly carried out such copying.</p>
<p>Although 92% of those surveyed said they were aware that copying SharePoint documents in this way undermined the system’s security, many said they felt they had no choice in the matter, largely owing to the fact that those with whom they wished to communicate did not have access to SharePoint.</p>
<p>Tying in with this, 56% of respondents claimed the organisations they worked for did not permit access to SharePoint by selected third parties; even though there was a legitimate business need to share crucial documents and other information with these outside contacts.</p>
<p>Overall, of those who admitted moving documents out of SharePoint, 33% claimed they did not consider the potential threat to security, whilst 30% claimed that operational requirements left them with no other choice. 23% meanwhile claimed that the documents they had moved did not have any security implications.</p>
<p>In light of the survey, Cryptzone has recommended a number of measures including encrypting the most confidential documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/sharepoint/companies-urged-to-discourage-poor-security-practices-among-sharepoint-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US research reveals strong ROI from ECM</title>
		<link>http://www.webmedia360.com/news/related-news/us-research-reveals-strong-roi-from-ecm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-research-reveals-strong-roi-from-ecm</link>
		<comments>http://www.webmedia360.com/news/related-news/us-research-reveals-strong-roi-from-ecm/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:37:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Related News]]></category>

		<guid isPermaLink="false">http://www.webmedia360.com/?p=494</guid>
		<description><![CDATA[Although at Web Media 360 we pride ourselves on being the leading consultants on SharePoint in London, we do of course keep our finger firmly on the pulse of what is happening on the international...]]></description>
			<content:encoded><![CDATA[<p>Although at Web Media 360 we pride ourselves on being the leading consultants on SharePoint in London, we do of course keep our finger firmly on the pulse of what is happening on the international front.<span id="more-494"></span></p>
<p>We were, for example, extremely interested in the findings of research recently undertaken in the US by international technology analysis firm, Nucleus Research, into the financial benefits of introducing an electronic enterprise content management (ECM) system. </p>
<p>The research identified that the average return on investment (ROI) from introducing such a platform amounted to $6.12 for every dollar invested.</p>
<p>The research also revealed that the financial advantages of adopting an ECM system did not only relate to the direct cost savings afforded on items such as stationery and third party storage costs – savings which accounted for an average 62% of ROI; but also on indirect gains, such as ECM’s acknowledged capacity for helping firms increase their productivity -a benefit which, on average, contributed 38% of ROI.</p>
<p>Microsoft SharePoint is of course much more than an ECM platform: being at once also a framework tool for enterprise web development &#8211; including the creation of enterprise intranet and extranet portals; as well as serving as a means of facilitating collaboration between employees.</p>
<p>However, its strengths as an ECM platform are well documented.</p>
<p>It is also interesting to relate comments by Nucleus Research, claiming that cloud-based ECM platforms are likely to increase the adoption of ECM among smaller firms, to the fact that SharePoint was included in the launch last year of the online package, Microsoft Office 365.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmedia360.com/news/related-news/us-research-reveals-strong-roi-from-ecm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

